<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BSO Blog</title>
	<atom:link href="http://www.mybsoteamblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybsoteamblog.com</link>
	<description>BSO -  Medical and Business Solutions</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HL7 &#8211; The Intimidating String</title>
		<link>http://www.mybsoteamblog.com/2010/09/02/hl7-the-intimidating-string/</link>
		<comments>http://www.mybsoteamblog.com/2010/09/02/hl7-the-intimidating-string/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:56:36 +0000</pubDate>
		<dc:creator>richard@mybsoteam.com</dc:creator>
				<category><![CDATA[BSO Health]]></category>
		<category><![CDATA[Computer and Medical Software Management]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[HL7 custom integration]]></category>

		<guid isPermaLink="false">http://www.mybsoteamblog.com/?p=144</guid>
		<description><![CDATA[This article is for those IT professionals like myself that work in the health care industry, that have not experienced HL7.  Industry standard will show you that HL7 is a must when dealing with patient information. Due to HIPPA requirements &#8230; <a href="http://www.mybsoteamblog.com/2010/09/02/hl7-the-intimidating-string/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This article is for those IT professionals like myself that work in the health care industry, that have not experienced HL7.  Industry standard will show you that HL7 is a must when dealing with patient information. Due to HIPPA requirements HL7 is important to post patient information between multiple systems in a secure environment. In the data driven world that we as a society live in the need to keep data consistent and secure between multiple systems is growing.  As a developer for the <a href="http://www.mybsoteam.com">BSO,</a> the technology of <a href="http://www.hl7.org/">HL7</a> is very important for our health care customer(s). This type of technology is important to keep up to date so our health care customer(s) can provide adequate care to their patients/clients.</p>
<p>When beginning to look at HL7 documentation you’ll see that to the untrained developer it’s just a pipe delimited file. But to someone who has to deal with HL7 on a daily basis it means much more than that. When beginning to learn about the technology behind HL7 you’ll come to understand that each system you need to integrate with  has different requirements and the data integration to those interfaces are handed differently.  Each field in HL7 is important to the consistency of data for the patient, if fields are not passed to the interface correctly the potential to create “phantom records” increases dramatically. With my experience “phantom records” is the most crucial part for working with HL7, and defining the UIDs (unique identifiers) for each patient/client is the most important part when defining your HL7 messages between health care systems. When “phantom records” are created it creates two/or more records for a particular patient in the interfacing system. This can create a tremendous amount of data drilling/mining/checking on the clinicians to make sure the data that came over the HL7 post was valid.  In the chance that data did not come across correctly could increase the chance that may potentially hinder patient care, due to the inconsistent data that was posted.</p>
<p>When HL7 is sent to different systems, in most cases, it’s sent using IP and port, which through network traffic on the network of the health care provider  is relatively secure.  When trying to get a grip on how to write/modify/read HL7 most interfaces will provide documentation, this is the central point or “bible” for you during the process of integrating two interfaces. Without diligent documentation from the interface provider integrating into the interface would be a painful nightmare. Each field in the HL7 segment is important, and each field has the potential to save a lot of time on the clinician’s behalf. Also with HL7 the messages can also be sent real-time with no need to have a process that runs nightly or during a scheduled task on a predefined interval. This can greatly speed up the efficiency and care of the patient/client.</p>
<p>In my experiences with HL7, it’s been a tremendous challenge, but I really do enjoy providing integration between multiple systems, and seeing the happiness  on the clinicians faces of surprise and excitement when they realize they do not have to spend time to input the patients/client data into their health care system(s).</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mybsoteamblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mybsoteamblog.com/2010/09/02/hl7-the-intimidating-string/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSO Wins Contract With TOA SE, Inc. For Design/Build Multilingual Website</title>
		<link>http://www.mybsoteamblog.com/2010/08/25/bso-wins-contract-with-toa-se-inc-for-designbuild-multilingual-website/</link>
		<comments>http://www.mybsoteamblog.com/2010/08/25/bso-wins-contract-with-toa-se-inc-for-designbuild-multilingual-website/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:48:56 +0000</pubDate>
		<dc:creator>mike@mybsoteam.com</dc:creator>
				<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Customer Press Releases]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Internet Application Development]]></category>
		<category><![CDATA[Internet Marketing and Lead Generation]]></category>
		<category><![CDATA[Search Engine Optimization (SEO) and Search Engine Marketing (SEM)]]></category>
		<category><![CDATA[web site hosting]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.mybsoteamblog.com/?p=128</guid>
		<description><![CDATA[Business Solutions Organization, LLC (BSO) recently won a contract with TOA SE, Inc. to design and build a multilingual website (English/Japanese) for the domain www.toa-se.com.  <a href="http://www.mybsoteamblog.com/2010/08/25/bso-wins-contract-with-toa-se-inc-for-designbuild-multilingual-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Business Solutions Organization, LLC (BSO) recently won a contract with TOA SE, Inc. to design and build a multilingual website (English/Japanese) for the domain <a href="http://www.toa-se.com">www.toa-se.com</a>. TOA SE, Inc. provides complete industrial control and automation system design and programming services. They are a United States based subsidiary of their parent company TOA Holdings, Inc. based in the Nagoy area of Japan.</p>
<p>Website design, development and rollout is one of the BSO&#8217;s primary functions as all programming at the BSO is based on internet application development methodologies. The BSO specializes in the process of capturing the client design and producing that concept into a working form that the client can maintain or be maintained by BSO staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybsoteamblog.com/2010/08/25/bso-wins-contract-with-toa-se-inc-for-designbuild-multilingual-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Solutions Organization Completes Joint Venture With Yellowbird Technology</title>
		<link>http://www.mybsoteamblog.com/2010/08/16/business-solutions-organization-completes-joint-venture-with-yellowbird-technology/</link>
		<comments>http://www.mybsoteamblog.com/2010/08/16/business-solutions-organization-completes-joint-venture-with-yellowbird-technology/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:38:10 +0000</pubDate>
		<dc:creator>jim@mybsoteam.com</dc:creator>
				<category><![CDATA[BSO Press Releases]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[BSO]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Medical Practice Management]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Yellowbird Technology]]></category>

		<guid isPermaLink="false">http://www.mybsoteamblog.com/?p=124</guid>
		<description><![CDATA[LEXINGTON, KY., August 15, 2010 – Yellowbird Technology, LLC announced today it has completed its joint venture with Business Solutions Organization, LLC. Founded in 2007, Yellowbird Technology, LLC (Yellowbird) provides Information Technology, Application Development and Internet Marketing solutions to central &#8230; <a href="http://www.mybsoteamblog.com/2010/08/16/business-solutions-organization-completes-joint-venture-with-yellowbird-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LEXINGTON, KY., August 15, 2010 – Yellowbird Technology, LLC announced today it has completed its joint venture with Business Solutions Organization, LLC.</p>
<p>Founded in 2007, Yellowbird Technology, LLC (Yellowbird) provides Information Technology, Application Development and Internet Marketing solutions to central Kentucky and Southern Ohio businesses.</p>
<p>Business Solutions Organization, LLC (BSO) provides Business and Financial solutions to small and medium businesses (SMB) and currently has clients in Lexington, Somerset and Berea.  BSO offers solutions in Human Resources, Payroll, Accounting, Financial Reporting and Medical Practice Management.</p>
<p>“While working on a joint project with Yellowbird, we discovered that our companies shared a common goal of providing a high level of service and business intelligence to our customers.” stated Joe N. Claytor, BSO President and Chief Financial Officer (CFO).  “It didn’t take long to figure out that by teaming together, we could provide extended and balanced services to our current and future customer base.&#8221;</p>
<p>“BSO was a perfect fit for us.” says Jim C. Jarrells, General Manager of Yellowbird.  “Quite often, while in the performance of a technology project, we encountered customers who desired more from us than just technology solutions.&#8221;  “By partnering with BSO, we are able to provide a complete analysis of the customer’s business needs and then deliver a solution that encompasses both business and technology working together in an integrated and workable design.&#8221;</p>
<p>The merger of Yellowbird and BSO has allowed the group to further expand its services to include Health Information Technology (HIT). “Our comprehension of the medical services and management model allows us to provide practical expertise that includes the local desktop through sophisticated diagnostic and electronic medical records systems,” says Michael D. Muncy, Vice President of Application Development.</p>
<p>For more information, visit the BSO website at <a href="http://www.mybsoteam.com">http://www.mybsoteam.com</a>.  You can also follow them on FaceBook (<a href="https://www.facebook.com/MyBSOTeam">https://www.facebook.com/MyBSOTeam</a>), Twitter (<a href="http://twitter.com/mybsoteam">http://twitter.com/mybsoteam</a>) and LinkedIn (<a href="http://www.linkedin.com/companies/645417">http://www.linkedin.com/companies/645417</a>).</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mybsoteamblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mybsoteamblog.com/2010/08/16/business-solutions-organization-completes-joint-venture-with-yellowbird-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Press Releases To Promote Your Business</title>
		<link>http://www.mybsoteamblog.com/2009/03/18/use-press-releases-to-promote-your-business/</link>
		<comments>http://www.mybsoteamblog.com/2009/03/18/use-press-releases-to-promote-your-business/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 01:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Press Releases]]></category>
		<category><![CDATA[Internet Marketing and Lead Generation]]></category>
		<category><![CDATA[Search Engine Optimization (SEO) and Search Engine Marketing (SEM)]]></category>

		<guid isPermaLink="false">http://yellowbirdtechnologyblog.com/?p=68</guid>
		<description><![CDATA[One of the services that Business Solutions Organization, LLC offers is to publish your press releases for you. View one of our clients press releases below to see just what the news is all about! http://www.free-press-release.com/news/200903/1237427493.html]]></description>
			<content:encoded><![CDATA[<p>One of the services that Business Solutions Organization, LLC offers is to publish your press releases for you. View one of our clients press releases below to see just what the news is all about!</p>
<p><a href="http://www.free-press-release.com/news/200903/1237427493.html">http://www.free-press-release.com/news/200903/1237427493.html</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mybsoteamblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mybsoteamblog.com/2009/03/18/use-press-releases-to-promote-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
